DESIGNS Below are some of the colours available. Click on the images below to open a larger copy in a new window |
||||||||||||||||||||||||||||||
| Avon Stone | Brick Red - 315 | |||||||||||||||||||||||||||||
| 1 | 13 | |||||||||||||||||||||||||||||
| 2 | Champagne Pink - 335 | 14 | Tudor Brown - 311 | |||||||||||||||||||||||||||
| 3 | Steadman Buff - 344 | 15 | Slate Green - 343 | |||||||||||||||||||||||||||
| 4 | Purbeck Stone - 306 | 16 | Rustic Sandstone - 308 | |||||||||||||||||||||||||||
| 5 | Silver Grey - 341 | 17 | Steel Grey | |||||||||||||||||||||||||||
| 6 | Sandstone Buff - 321 | 18 | Biscuit - 334 | |||||||||||||||||||||||||||
| 7 | Deep Red - 307 | 19 | Deep Tan - 316 | |||||||||||||||||||||||||||
| 8 | Charcoal - 314 | 20 | Plum - 301 | |||||||||||||||||||||||||||
| 9 | Platinum Grey - 336 | 21 | Mahogany | |||||||||||||||||||||||||||
| 10 | Terracotta - 320 | 22 | Lawn Green - 302 | |||||||||||||||||||||||||||
| 11 | Bideford Buff | 23 | Slate Blue | |||||||||||||||||||||||||||
| 12 | Slate Grey - 348 | |||||||||||||||||||||||||||||
| Patterns: Below is a selection of some of the patterns available. Click on the images to open a larger image in a new window | ||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
1 | London Cobble | ||||||||||||||||||||||||
| 2 | European Fan Cobblestone | |||||||||||||||||||||||||||||
| 3 | Split Rubblestone | |||||||||||||||||||||||||||||
| 4 | Basketweave Stone | |||||||||||||||||||||||||||||
| 5 | Pacific Boardwalk | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| 6 | Royal Tile | |||||||||||||||||||||||||||||
| 7 | Royal Ashlar Slate | |||||||||||||||||||||||||||||
| 8 | Old Brick Basketweave | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
9 | Random Ashlar Stone | ||||||||||||||||||||||||
| 10 | Deep Joint Cobblestone | |||||||||||||||||||||||||||||
| 11 | Grand Ashlar Stone | |||||||||||||||||||||||||||||
| 12 | Sidewalk Slate | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| 13 | 30 x 30 Tile (Light texture) | |||||||||||||||||||||||||||||
| 14 | Portugese Fan Cobblestone | |||||||||||||||||||||||||||||
| 15 | La Habra Slate | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
16 | Castle Stone | |||||||||||||||||||||||||
| 17 | Herringbone Slate | |||||||||||||||||||||||||||||
| 18 | Old Brick Runningbond | |||||||||||||||||||||||||||||
| 19 | Italian Slate Runningbond | |||||||||||||||||||||||||||||
| 20 | Santa Barbara Tile | |||||||||||||||||||||||||||||
| 21 | Old English Cobblestone | |||||||||||||||||||||||||||||
| 22 | New Brick Herringbone | |||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||
| Cobblestone Circle | ||||||||||||||||||||||||||||||
| 24 | Octagon Stone | |||||||||||||||||||||||||||||
| Disclaimer: Please be aware that while we have tried to reproduce colours as close as possible, all computer monitors are calibrated differently and colours can look different from one to another. We prefer to meet all our customers to show samples and photographic examples and we can also supply many addresses in the Aberdeen area where you can view the colour or style you are interested in. | ||||||||||||||||||||||||||||||
Birchlea, Kintore, Inverurie, Aberdeenshire AB51 0XQ, Scotland, UK Tel: 07980 845031 (mobile) e-mail: info@harestone-driveways.com |
||||||||||||||||||||||||||||||